|
Certificate Number |
Name Of Pensioner | Post-Office Address | Cause For Which Pensioned | Monthly Rate | Date of Orginal Allowance |
128,585 | Jessee, Joseph J | Breeding's | phthisis pulmonalis | $8 00 | |
181,931 | Epperson, David | Cane Valley | father | 8 00 | Sept., 1874 |
113,861 | Banks, Clements P | do | liver disease & debility | 8 00 | |
107,297 | Childres,Nathaniel | Casey Creek | injury to abdomen | 8 00 | |
74,086 | Lainhait,Artemecia | do | widow | 8 00 | Sept., 1867? |
197,908 | Rouse, Nancy | do | mother | 8 00 | Dec., 1882 |
189,567 | Lard, Nancy | do | do | 8 00 | Feb., 1870 |
100,729 | Pike, John E | Columbia | g s w both thighs | 10 00 | |
147,584 | Pittman, Solomon | do | g s w left thigh | 4 00 | |
223,479 | Patterson, Oliver B | do | chronic rheumatism | 4 00 | Dec., 188? |
139,816 | Pike, Aaron R | do | g s w r knee | 6 00 | |
93,297 | Rice, David P | do | w in head | 6 00 | Oct., 1868 |
125,397 | Reynolds, George | do | w r breast | 4 00 | Oct., 1872 |
169,493 | Roberts, Hugh M D | do | rheumatism | 4 00 | June, 1880 |
127,306 | Scott, William B | do | inj r forearm | 6 00 | Mar., 1874 |
191,851 | Sherrell, Abram | do | injury to abdomen | 4 00 | June, 1881 |
151,291 | Keith, Louisa | do | widow | 8 00 | June, 1871 |
128,161 | Hunter, Delphi M | do | do | 8 00 | May, 1869 |
133,562 | Grant, Edy | do | do | 8 00 | Aug., 1869 |
110,945 | Floyd, Margaret A | do | do | 8 00 | Apr., 1868 |
122,793 | Fletcher, Mourning | do | do | 8 00 | Dec., 1868 |
21,857 | Fletcher, Elizabeth E | do | do | 8 00 | Mar., 1868 |
125,583 | Cheatham, Letitia | do | do | 8 00 | Mar., 1869 |
82,189 | Coomer, Larvisa | do | do | 8 00 | Aug., 1865 |
195,728 | Burton, Mihala | do | do | 18 00 | May, 1882 |
130,974 | Estes, Mary Ann | do | mother | 8 00 | June, 1869 |
166,633 | Rowe, Nancy A | do | do | 8 00 | Dec., 1874 |
106, 893 | Hadley, Richard | do | varicose ulcer l leg | 18 00 | |
174,014 | McKinney, Parmela J | do | widow | 10 00 | June, 1872 |
218,784 | O'Neil Redmand | do | part paralysis r arm and hand | 12 00 | |
7,214 | Barbee, Sallie | do | widow 1812 | 8 00 | July, 1878 |
198,174 | Lewis, Caroline | do | widow | 10 00 | Dec., 1882 |
110,853 | Wade, Nancy J | do | do | 17 00 | Aug.,, 1873 |
104,006 | Hood, Joseph | do | g s w face | 12 00 | |
78,155 | Miller, Sarah A | do | widow | 8 00 | Feb., 1868 |
163,632 | Huff, Backer | do | dis of heart & dyspepsia | 8 00 | |
128,223 | Murrill, Clary | do | widow | 8 00 | Apr., 1869 |
121,936 | Slavery, Susanna | do | do | 8 00 | Dec., 1868 |
121,572 | Lewis, Wilson | do | disease of lungs | 18 00 | |
117, 768 | Humphrus, James | do | do | 8 00 | |
194,528 | Conndiff, John R | do | g s w left side | 4 00 | Aug., 18-- |
155,184 | Nell, George | do | dis of heart & dirrhea | 8 00 | |
147,659? | Wheat, Anna Lee | do | widow | 8 00 | Jan., 1871 |
140, 014 | Hancock, William E | do | g s w r knee | 6 00 | |
151,149 | Cabble, William C | do | g s w of head | 4 00 | Feb. 1878 |
105,277 | Cravens, Sylvester | do | loss great toe r foot | 4 00 | Sept., 1870 |
20, 768 | Campbell, John N | do | inj r arm | 18 00 | |
97, 221 | Campbell, James R | do | g s w r arm | 6 00 | |
126,020 | Conover, James K | do | w r thigh | 4 00 | |
3,839 | Cumpton, William | do | surv 1812 | 8 00 | Sept., 1871 |
12,723 | Dooley, William | do | loss r arm | 18 00 | |
127,535 | Christie, Christopher C | do | paralysis & inj by shell | 8 50 | Apr., 1874 |
143,560 | Covemer, Charles | do | injury to abdomen | 4 00 | Jan., 1877 |
194,187 | Smith, James H | do | atrophy r arm | 6 00 | |
196,075 | Staples, Zachariah M | do | chronic rheumatism | 12 00 | |
216,585 | Smith, Elijah | do | disease of lungs | 2 00 | Aug., 1882 |
93,624 | Stuart, Marshall A | do | g s w r arm & r ankle | 8 00 | |
132,099 | Watson, William L | do | dis of lungs | 6 00 | |
110,366 | Sharp, James R | do | ascites from diarrhea | 6 00 | |
207,003 | Watson, Warren | do | dis of lungs | 18 00 | Apr., 1872 |
216,675 | Waggoner, James | do | dis of kidneys | 4 00 | Aug., 1882 |
128,212 | Watson, Green P | do | dis of lungs | 8 00 | |
38,764 | Warmack, Harrison | do | w l leg | 18 00 | |
110,538 | Withers, James T | do | loss of l eye | 4 00 | May, 1871 |
108,812 | Watson, Johnson | do | dis of lungs | 18 00 | |
114,928 | Williams, Joseph P | do | partial deafness | 6 00 | |
15,064 | Cownover, Nancy | do | widow 1812 | 8 00 | Jan., 1879 |
11,616 | Canover, Sarah | do | do | 8 00 | Nov., 1878 |
31,292 | Damron, Emily J | do | do | 8 00 | Mar., 1881 |
31,666 | Eubank, Nancy M | do | do | May, 1881 | |
17,517 | Flora, Mary | do | do | Feb., 1879 | |
72,517 | Judd, Milton | do | w r arm | 18 00 | |
189, 583 | Montgomery, Francis Z | do | chronic diarrhea | 8 00 | |
30,752 | Young,Vinie | do | widow 1812 | 8 00 | Nov., 1889 |
198,174 | Lewis Wilson | do | minor | 14 00 | Dec., 1882 |
128,230 | Bennett, Charles H | Columbia | rheum & dis of heart | 8 00 | |
150,021 | Burris, Henry | do | w l arm & chronic rheum | 8 00 | |
105,122 | Butler, Joshua | do | frac l arm & c | 4 00 | Aug., 1870 |
135,411 | Beard, Lyttleton | do | sunstroke | 6 00 | |
210,172 | Bryant, David | do | pleurisy & abscess l side | 6 00 | |
92,475 | Miller, Dudley W | do | loss of both feet | 72 00 | |
145,292 | Pittman, Sterling R K | do | loss part l index finger & c | 8 00 | |
157, 181 | Shelton, James A | Glen's Fork | dis of heart | 24 00 | May, 1880 |
217,906 | Wiborn, Samuel A | do | injury of abdomen | 4 00 | Sept., 1882 |
108,428 | Vaughn, Ellen | do | mother | 8 00 | Feb., 1868 |
39,587 | Blan, William | do | w r forearm | 14 00 | |
11,141 | Nell, Patsey | Gradyville | widow 1812 | 8 00 | Nov., 1878 |
188,943 | Roach, Eleanor | do | dep mother | 8 00 | June, 1880 |
141,383 | Moore, James L | do | chronic rheumatism | 8 00 | Sept., 1876 |
178,174 | Lindsey, Thomas H | do | g s w r thigh | 4 00 | Oct., 1880 |
9,752 | Erwin, Susan | do | mother | 8 00 | Dec., 1863 |
201,272 | Rodgers, Marion L | Milltown | epilepsy | 8 00 | |
21,378 | Dohoney, Margaret | do | widow 1812 | 8 00 | Mar., 1879 |
172,445 | Pickeet, Charles | do | minor | 16 00 | Feb., 1876 |
182,496 | Earles, John M | do | do | 10 00 | Nov., 1878 |
7,309 | Squires, Catharine | do | widow 1812 | 8 00 | July, 1878 |
166,563 | Hoy, Mary L | do | dep mother | 8 00 | Nov., 1874 |
126,778 | Bates, Ann | do | do | 8 00 | Mar., 1869 |
188,514 | Mors, Elizabeth H | do | widow | 16 00 | June, 1880 |
128,723 | Slinker, John H | do | g s w r thigh | 4 00 | June, 1874 |
160,824 | Kearns, Joby | Montpelier | dis of lungs | 4 00 | June, ---- |
28,506 | Berryman, Wartsville | do | w r arm | 10 00 | |
178,974 | Calhoun, Wm L | do | minor | 12 00 | Oct., 1877 |
189,384 | Rippetor, Polly A | do | dep mother | 8 00 | Aug., 1880 |
|
Military Page |